Printing method | Thermo and thermal transfer printing |
---|---|
Print quality | 203 dpi (կետերը մեկ դյույմում) |
Print speed: mm/s | 152 mm in a second |
Type of accessories | Continuous, black marks, shade |
Ink ribbon | YES |
Interface | USB/Rs232 |
Print bars | 1D: Сode 39, Code 39C, Code 93, Code128UCC, Code128 subsets A.B.C, Code 11, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digital add-on, MSI, PLESSEY, POSTNET 2D: Barcode PDF-417, Maxicode, DataMatrix, MicroPDF417 |
Temperature | 4°С — 41°С |
Storage temperature | -10°С — 60°С |
Printer management language | EPL, EPL2, ZPL II, Web View, Alert, ZBI |
Printers
TSC TE-200
AMD102,000.00
The new TE200 thermal transfer printers are products of the famous TSC company. The TSC TE-200 can print labels at a speed of 152.4 mm/s.